BBA Sem-II Examination (Apr-2011) | |||
Top Five Students | |||
Rank | Name | Uni Total | College |
1 | BHANUSHALI JIGARKUMAR DIPAKBHAI | 306 | Veerayatan Institute of Computer Applications and Business Administration |
2 | HAJIWALA HUSSAIN MURTAZA | 300 | Sanskar Institute of Management & Information Technology |
3 | CHAUHAN ABHAY RAJESH | 296 | SRK Institute of Management & Computer Education |
3 | KOTADIYA AFSANA AMIRALI | 296 | Sanskar Institute of Management & Information Technology |
4 | RAJGOR AMIT VIKAS | 295 | Sanskar Institute of Management & Information Technology |
5 | AGGARWAL ANCHAL RAJESH | 291 | DNV International Education Academy |
5 | DARJI JAYESH AMARSHIBHAI | 291 | SRK Institute of Management & Computer Education |
5 | TANNA DEEPABAHEN NANJIBHAI | 291 | Sanskar Institute of Management & Information Technology |
Friday, June 10, 2011
BBA Sem-II Apr 2011 Examination - University Toppers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment